
Dunlop FX500 Tour (2023) G2
Length | 27 inches |
Head size | 98 sq |
Weight Unstrung | 10.75 oz / 305 grams |
Weight Strung | 11.4 oz / 323 grams (+/- 5 g) |
Unstrung Balance | 8pts HL / 31.8cm |
Strung Balance | 6pts HL / 32.49m |
Swing weight Unstrung | ≈287 |
Swing weight | ≈317 |
Stiffness | ≈65 |
Width | 21mm / 23mm / 21mm |
Material | Sonic Core Infinergy / Graphite |
String Pattern | 16 Mains / 19 Crosses |
Mains Skip | 7T,9T,7H,9H |
Max Power
The Dunlop FX series was designed to meet the needs of modern players. Its evolution since the initial release has offered greater aerodynamics, comfort, and power, while still maintaining the brand’s focus on feel and control. The FX series remains a popular choice for players seeking a racquet that generates maximum power while offering a forgiving and comfortable playing experience.