Racket Pro Specs Of The Top 10 ATP Players
Racket pro specs used by the top 10 tennis players on the ATP tour. Find out the actual models they use vs the rackets that these players endorse for the racket companies.
Despite the frequent marketing of new racket models, the top 10 ATP players rarely change their actual rackets. Most professionals use pro stock frames—customised versions of older models—rather than the retail versions marketed to the public. When changes do occur, they are usually minor, such as slight weight adjustments, modifications to string tension, or tweaks to the grip size. Players tend to stick with a trusted frame for years, as even small alterations can drastically affect feel and performance. In some cases, a player may experiment with a different setup during the off-season or after an injury, but racket changes at the highest level are uncommon. Instead, updates in branding or paint jobs give the illusion of new equipment, while the underlying frame remains the same.
(Rankings as of March 2025)
ATP Tour
Player | Actual Racket | Endorsed Racket | |
1 | Jannik Sinner | Head TGT 301.4 | 16×19 | 27in | Head Graphene Touch Speed MP |
2 | Alexander Zverev | Head TGT 341.2 | 18×20 | 27in | Head Gravity Tour 100 |
3 | Carlos Alcaraz | Babolat Pure Aero VS Pro Stock | 16×20 | 27in | Babolat Pure Aero 98 |
4 | Taylor Fritz | Head TGT 260.3 | 18×20 | 27in | Head Radical MP |
5 | Casper Ruud | Yonex DR 100 + |16×19 | 27.75in | Yonex EZONE 100 |
6 | Daniil Medvedev | Tecnifibre Dynacore 305 | 18×19 | 27in | Tecnifibre T-Fight 305 |
7 | Novak Djokovic | Head PT113B | 18×19 | 27.1in | Head Speed Pro |
8 | Andrey Rublev | Head TGT344.3 | 18×20 | 27in | Head Gravity Pro |
9 | Stefanos Tsitsipas | Babolat Pure Aero 98 (Blacked out) | 16×20 | 27in | Wilson Blade V9 |
10 | Alex de Minaur | Wilson Pro Stock Steam 99 | 16×19 | 27in | Wilson Blade V9 |
If you are interested in which models the top female players use on the WTA tour, click here to find out!