
Dunlop FX500 LS (2025) G2
| Length | 27 inches |
| Head size | 100 sq |
| Weight Unstrung | 10 oz / 285 grams |
| Weight Strung | 10.6 oz / 303 grams (+/- 5 g) |
| Unstrung Balance | 7pts HL / 32cm |
| Strung Balance | 4pts HL / 33cm |
| Swing weight Unstrung | ≈280 |
| Swing weight | ≈310 |
| Stiffness | ≈69 |
| Width | 23mm / 26mm / 23mm |
| Material | Sonic Core Infinergy / Graphite |
| String Pattern | 16 Mains / 19 Crosses |
| Mains Skip | 7T,9T,7H,9H |
New for 2025
Designed for advanced players who need a lighter racket for fast, powerful hits with high spin. It delivers excellent power and consistency, making it ideal for players seeking agility and control. SONIC CORE with Infinergy boosts precision, POWER WAVE GROMMETS improve consistency, and VIBROSHIELD reduces vibration for a more comfortable, aggressive game. The POWER BOOST+ frame enhances stability and power, making this a versatile choice for intermediate to advanced players seeking dynamic, reliable performance.




