
Dunlop FX500 Tour (2025) G2
| Length | 27 inches |
| Head size | 98 sq |
| Weight Unstrung | 10.75 oz / 305 grams |
| Weight Strung | 11.4 oz / 323 grams (+/- 5 g) |
| Unstrung Balance | 9pts HL / 31.5cm |
| Strung Balance | 6pts HL / 32.4cm |
| Swing weight Unstrung | ≈290 |
| Swing weight | ≈320 |
| Stiffness | ≈66 |
| Width | 22mm / 23mm / 22mm |
| Material | Sonic Core Infinergy / Graphite |
| String Pattern | 16 Mains / 19 Crosses |
| Mains Skip | 7T,9T,7H,9H |
New for 2025
The Official Racket of the ATP TOUR, the FX500 TOUR delivers a blend of speed, power, comfort and added control. SONIC CORE with Infinergy boosts precision, POWER WAVE GROMMETS improve consistency, and VIBROSHIELD reduces vibration for a more comfortable, aggressive game. The POWER BOOST+ frame enhances stability and power, making this a versatile choice for intermediate to advanced players seeking dynamic, reliable performance.




