
- Home
- Speed Shoes
- Yonex Power Cushion Ad-Accel
Yonex Power Cushion Ad-Accel
Weight | Male: 10.8 oz / 305 g (US 8) Female: 11.4 oz / 323 g (USW 8.5) |
Arch | Male: Medium / Female: Low |
Court Surface | All Court | Clay |
Technology & Materials | POWER CUSHION+, Double Raschel Mesh, Durable Skin Light, HYPER msLITE, Endurance Rubber |
Stability | Average |
Fit | Male: Regular / Female: Wide |
Length | True to size |
Upper | Durable Skin Light has higher wear resistance while maintaining comfort and support. |
Midsole | Power Cushion+ for shock absorption, and repulsion. Power Graphite Drive Sheet inserted in the middle portion of the midsole and extends to the tip of the toes; maximizes lateral stability and to helps propel you forward while sprinting. |
Outsole | Roundsole ensures smooth movements, and the transfer of maximum energy. Endurance Rubber compound in Yonex’s unique tread pattern that is designed to give maximum grip. |
Colour | Teal Blue, Black, Mist Blue, White / Orange, Sand Beige, Sunset Red, White / Black |
Gender | Men / Women |
Made In | Vietnam |
Speed Meets A Little Stability
The Ad-Accel is built for players who want explosive footwork with built-in protection. Lightweight yet supportive, it features responsive cushioning that absorbs shock and returns energy, paired with a secure upper that locks you in without stiffness. Whether you’re planting hard or sprinting to the net, this shoe balances speed with reliable underfoot structure.